| Concept Framework 2.2 documentation | Contents | Index |
| Name | Version | Deprecated |
| ODBCDescribeCol | version 1.0 | no |
| number ODBCDescribeCol(number column_index, var string name, var number type, var number size, var number scale, var boolean nullable, number statament_handle) |
| colum_index | [in] the index of the column which description is needed |
| name | [out] the column name |
| type | [out] the column type |
| size | [out] the column size |
| scale | [out] the scale of the column |
| nullable | [out] true if the a record on the column can have null values (SQL_NULL, not Concept null) |
| statement | [in] the statement handle (or result set) as returned by ODBCStatement, ODBCListTables, ODBCListColumns, ODBCListTypes or ODBCExecuteQuery |
| Describe a column in a result set. |
| Documented by Eduard Suica, generation time: Sun Jan 27 18:15:19 2013 GMT | (c)2013 Devronium Applications |